Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
In Person 8K | 6 |
In Person One Mile | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Chris Colyer | In Person 8K | Male | 34 | Moorestown | NJ US | ||
Sara Goff | In Person 8K | Female | 33 | Moorestown | NJ US | ||
Kayla Gorrell | In Person 8K | Female | 43 | Cherry Hill | NJ US | ||
Elizabeth Peddicord | In Person 8K | Female | 46 | Haddonfield | NJ US | ||
BJ Swingle | In Person 8K | Female | 55 | Moorestown | NJ US | ||
David Swingle | In Person 8K | Male | 70 | Moorestown | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.